| The fun is not over yet! We would like to offer you additional reasons to own your new 2011 MAZDA2 now with these financing offers. Who says you have to resist? | |||||||||||||
| Financing Offers | APR (Annual Percentage Rate) % | ||||||||||||
| Model | 24 | 36 | 48 | 60 | 72 | 84 | |||||||
| Model | Year | mths | mths | mths | mths | mths | mths | ||||||
| MAZDA2 GX (MT) | 2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| MAZDA2 GX (AT) | 2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| MAZDA2 GS (MT) | 2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| MAZDA2 GS (AT) | 2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | ||||||
| Leasing Offers | APR (Annual Percentage Rate) % | ||||||||||||
| Model | 36 | 48 | 60 | ||||||||||
| Model | Year | mths | mths | mths | |||||||||
| MAZDA2 GX (MT) | 2011 | - | - | - | |||||||||
| MAZDA2 GX (AT) | 2011 | - | - | - | |||||||||
| MAZDA2 GS (MT) | 2011 | - | - | - | |||||||||
| MAZDA2 GS (AT) | 2011 | - | - | - | |||||||||
|
STD means Standard Rates. Your local Mazda Dealership has all the details. Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details. Our special offers end on May 31, 2012. |
|||||||||||||


