| 2011 MAZDA2 Specifications | |||
| Engine | |||
| Type | 1.5L 4-cylinder | ||
| Valve gear | DOHC 16-valve | ||
| Displacement | 1,498cc | ||
| Bore and stroke | 78.0/78.4 mm | ||
| Compression ratio | 10.0 : 1 | ||
| Horsepower SAE net | 100 @ 6,000 rpm | ||
| Torque, SAE net lb-ft | 98 @ 4,000 rpm | ||
| Redline | 6,300 rpm | ||
| Fuel system | Electronic Fuel Injection (EFI) | ||
| Recommended fuel | Regular unleaded (87 octane) | ||
| Drivetrain | |||
| Type | Front-wheel drive | ||
| Clutch type | Single dry plate with diaphragm spring | ||
| Transmission | 5-speed manual Optional: 4-speed automatic |
||
| Transmission Gear ratios: | 5MT | 4AT | |
| 1st | 3.416 | 2.816 | |
| 2nd | 1.842 | 1.553 | |
| 3rd | 1.290 | 1.000 | |
| 4th | 0.972 | 0.695 | |
| 5th | 0.775 | - | |
| Reverse | 3.214 | 2.279 | |
| Final drive | 3.850 | 4.147 | |
| Electrical System | |||
| Type | 12 Volt | ||
| Battery | 75D23L | ||
| Alternator | 12 Volt 90 Amp | ||
| Starter | 12V;1.0KW (5-speed manual) 12V;1.4KW (4-speed automatic) |
||
| Ignition system | DLI (Distributor Less Ignition) | ||
| Chassis | |||
| Frame | Unit body (monocoque) with side door impact beams and Triple "H" construction | ||
| Front suspension | MacPherson Struts | ||
| Rear suspension | Torsion beam axle | ||
| Shock absorbers | Telescopic-type, double acting | ||
| Steering | Rack & pinion type with engine-rpm-sensing variable power assist | ||
| Steering ratio | 15 : 1 | ||
| Steering-wheel turns | 2.7 (lock to lock) | ||
| Min. turning circle | 9.8 m (curb-to-curb) | ||
| Brakes | Power-assisted 4-wheel brakes Anti-lock Braking System with Electronic Brake Force Distribution and Brake Assist Brake Override system 258mm ventilated front discs 200mm rear drums |
||
| Wheels | |||
| Wheels | 15" steel wheels with full wheel covers (GX) 15" alloy wheels (GS) |
||
| Tires | 185/55R15 all-seasons | ||
| Spare tire | T115/70D14 | ||
| Tire inflation pressure | 32psi / 29psi (front tire / rear tire) | ||
| Weights | |||
| Curb weight (w/o A/C) | 5MT = 1,043 kg 4AT = 1,067 kg |
||
| Curb weight (w/ A/C) | 5MT = 1,051 kg 4AT = 1,075 kg |
||
| Capacities | |||
| Seating | 5 | ||
| Washer fluid tank | 3.5L | ||
| Fuel tank | 42.8L | ||
| Engine Oil Capacity | 4.2L | ||
| Coolant capacity | 5MT = 5.0L / 4AT = 5.3L | ||
| External Dimensions (mm) | |||
| Wheelbase | 2,489 | ||
| Track (fr/rr) | 1,476 / 1,466 | ||
| Overall length | 3,950 | ||
| Overall width | 1,694 | ||
| Overall height | 1,476 | ||
| Minimum Ground Clearance | 130 | ||
| Internal Dimensions (mm) | |||
| Headroom (fr/rr) | 993 mm / 940 mm | ||
| Legroom (fr/rr) | 1,082 mm / 838 mm | ||
| Shoulder room (fr/rr) | 1,341 mm / 1,300 mm | ||
| Height of luggage area | 851mm | ||
| Cargo volume | 377L (rear seat unfolded) 787L (rear seat folded down) |
||
| Passenger volume | 2,466L | ||
| Total volume | 2,843L | ||
| Fuel Economy Ratings (L/100km) | |||
| 5MT | 4AT | ||
| City | 6.8 | 7.5 | |
| Highway | 5.6 | 6.0 | |


