Price does not include taxes and licensing fees.
Mileage:9,996 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 35853 |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $132*(Bi-weekly)$18,194 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,842). $1,000 down payment. Taxes included.
Mileage:44,873 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 34200 |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $147*(Bi-weekly)$20,194 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,292). $1,000 down payment. Taxes included.
Mileage:55,706 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36919A |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $147*(Bi-weekly)$20,194 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,292). $1,000 down payment. Taxes included.
Mileage:59,956 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 37216A2 |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $184*(Bi-weekly)$25,094 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,397). $1,000 down payment. Taxes included.
Mileage:83,617 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4018 |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $351*(Bi-weekly)$24,194 x 36 Months @ 2.5% APR (estimated financing rate, cost of borrowing $887). $1,000 down payment. Taxes included.
Mileage:86,224 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 36930A |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $306*(Bi-weekly)$21,194 x 36 Months @ 2.5% APR (estimated financing rate, cost of borrowing $772). $1,000 down payment. Taxes included.
Mileage:86,345 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36782A |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $124*(Bi-weekly)$17,194 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,616). $1,000 down payment. Taxes included.
Mileage:34,261 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 37116A |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $105*(Bi-weekly)$14,694 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,053). $1,000 down payment. Taxes included.
Mileage:66,568 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U3987 |
City: | Kitchener |
Loading More Vehicles ...