Price does not include taxes and licensing fees.
Finance from $147*(Bi-weekly)$20,204 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,295). $1,000 down payment. Taxes included.
Mileage:35,801 kmBody Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U4102 |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $170*(Bi-weekly)$23,204 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,971). $1,000 down payment. Taxes included.
Mileage:35,745 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4101 |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $132*(Bi-weekly)$18,204 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,844). $1,000 down payment. Taxes included.
Mileage:60,195 kmBody Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U4100 |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $132*(Bi-weekly)$18,194 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,842). $1,000 down payment. Taxes included.
Mileage:44,873 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 34200 |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $147*(Bi-weekly)$20,194 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,292). $1,000 down payment. Taxes included.
Mileage:55,706 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36919A |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $147*(Bi-weekly)$20,194 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,292). $1,000 down payment. Taxes included.
Mileage:59,956 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 37216A2 |
City: | Kitchener |
Price does not include taxes and licensing fees.
Mileage:68,004 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36962A |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $448*(Bi-weekly)$21,194 x 24 Months @ 1.5% APR (estimated financing rate, cost of borrowing $309). $1,000 down payment. Taxes included.
Mileage:86,345 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36782A |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $124*(Bi-weekly)$17,194 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,616). $1,000 down payment. Taxes included.
Mileage:34,261 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 37116A |
City: | Kitchener |
Loading More Vehicles ...