Price does not include taxes and licensing fees.
Mileage:9,996 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 35853 |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $129*(Bi-weekly)$17,895 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,774). $1,000 down payment. Taxes included.
Mileage:44,873 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 34200 |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $145*(Bi-weekly)$19,895 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,225). $1,000 down payment. Taxes included.
Mileage:55,706 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36919A |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $182*(Bi-weekly)$24,795 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,329). $1,000 down payment. Taxes included.
Mileage:83,617 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4018 |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $346*(Bi-weekly)$23,895 x 36 Months @ 2.5% APR (estimated financing rate, cost of borrowing $876). $1,000 down payment. Taxes included.
Mileage:86,224 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 36930A |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $301*(Bi-weekly)$20,895 x 36 Months @ 2.5% APR (estimated financing rate, cost of borrowing $760). $1,000 down payment. Taxes included.
Mileage:86,345 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 36782A |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $103*(Bi-weekly)$14,395 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,985). $1,000 down payment. Taxes included.
Mileage:66,568 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U3987 |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $163*(Bi-weekly)$20,895 x 72 Months @ 3.95% APR (estimated financing rate, cost of borrowing $2,449). $1,000 down payment. Taxes included.
Mileage:77,640 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4032 |
City: | Kitchener |
Price does not include taxes and licensing fees.
Finance from $271*(Bi-weekly)$18,895 x 36 Months @ 2.5% APR (estimated financing rate, cost of borrowing $684). $1,000 down payment. Taxes included.
Mileage:77,287 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U4070 |
City: | Kitchener |
Loading More Vehicles ...