Price: | $19,887 |
Price does not include taxes and licensing fees.
Finance from $139*(Bi-weekly)$19,887 x 84 Months @ 4.9% APR (estimated financing rate, cost of borrowing $3,415). $1,000 down payment. Taxes included.
Mileage:77,640 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4032 |
City: | Kitchener |
Price: | $25,292 |
Price does not include taxes and licensing fees.
Finance from $367*(Bi-weekly)$25,292 x 36 Months @ 2.5% APR (estimated financing rate, cost of borrowing $929). $1,000 down payment. Taxes included.
Mileage:89,275 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4069 |
City: | Kitchener |
Price: | $12,387 |
Price does not include taxes and licensing fees.
Finance from $88*(Bi-weekly)$12,387 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,533). $1,000 down payment. Taxes included.
Mileage:74,417 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U4014 |
City: | Kitchener |
Price: | $11,995 |
Price does not include taxes and licensing fees.
Finance from $85*(Bi-weekly)$11,995 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,444). $1,000 down payment. Taxes included.
Mileage:64,356 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U4017 |
City: | Kitchener |
Loading More Vehicles ...